Wireless Table CALL System And Two Way 900MHz Receiver
Service Caller System
433MHz/868MHz/902MHz
Service Caller System
433MHz/868MHz/902MHz
Model : Service Caller System
Wireless Table CALL System And Two Way 900MHz ReceiverFeature
- High sensitivity wireless connection with up to 150 meters transmits range.
- Install up to 998 service calling systems in single area.
- 16 types of service tone selections with adjustable volume.
- Low battery LED indicator.
Specification
| Receiver(SCR) | |
| Frequency | 433MHz/868MHz/902MHz |
| Sensitivity | -105dBm@12dB SINAD |
| Modulation | FSK |
| Remote Distance | Max 150M(open environment) |
| Display Type | 4"7 stage displayer X 3 |
| Power Supply | DC 12V/1A Stable voltage power supply |
| Power Consumption | Stand by : 28mA;Active : Max700mA |
| Operation Temperature | -10℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 10%~90% |
| Size | 372mm(L) X 213mm(W) X 45mm(H) |
| Others | Status LED indicator X4 |
| Transmitter(SCT) | |
| Frequency | 433MHz/868MHz/902MHz |
| RF Power | 10mW |
| Modulation | FSK |
| Power Supply | Alkaline battery (AAA) X 2 |
| Power Consumption | Standby : 20uA; Active : 37A |
| Battery Life | 6000times |
| Operation Temperature | -10℃~55℃ |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 10%~90% |
| Size | 68mm(D) X 27mm(H) |
| Others | Status LED indicator X1(Green),Low Battery LED X (Red) |



