2W 902~928MHz Wireless Hopping Two-way Transceiver Module
TRW-909HI
902~928MHz
TRW-909HI
902~928MHz
Model : TRW-909HI
Wireless Hopping Two-way Transceiver ModuleKey Feature
- UHF Band Wireless Data Transceiver
- RF Output Power up to 2W
- Sensitivity up to -120dBm
- Full-duplex UART Micro-controller Interface
- Transceiver Data Rate 1.6Kbps~128Kbps
Application
- AMR - Automatic Meter Reading
- Wireless Toys
- Wireless Network
- Multi-Channel Home Automation Standard
- Wireless RS232 & RS485 & USB
- Active RFID
- RFID Base Station Transmitter
Characteristic
| Parameter | Min | Type | Max | Unit | Condition |
| Operating Condition | |||||
| Operating Temperature Range | -10 | +70 | ℃ | ||
| Operating Supply Voltage | 5 | 5.5 | V | ||
| Current Consumption | |||||
| Rx Mode | 40 | mA | |||
| Tx Mode | 1500 | mA | 2W Peak | ||
| Sleep Mode | 23 | µA | |||
| RF Characteristic | |||||
| Frequency Range | 902 | 928 | MHz | ||
| Data Rate | 1.6 | 128 | Kbps | GFSK | |
| Tx Output Power | 0 | 33 | 34 | dBm | |
| Rx Sensitivity | -120 | dBm | |||
| Modulation | GFSK | ||||
| Other | |||||
| ESD | 2000 | V | |||
| Interface Data Rate | 1.2 | 115.2 | Kbps | ||



