Wireless High Power Transceiver RF Module
TRW-901HI
925MHz
TRW-901HI
925MHz
Model : TRW-901HI
Wireless High Power Transceiver RF ModuleKey Feature
- UHF Band Wireless Data Transceiver
- RF Output Power up to 2W
- Sensitivity up to -110dBm
- Voltage Supply from 3.5V to 6V
- Full-duplex UART Micro-controller Interface
- Transceiver Data Rate 1.2Kbps~250Kbps
Application
- Wireless Network
- Multi-Channel Home Automation Standard
- Wireless RS232 & RS485 & USB
- Active RFID
- RFID Base Station Transmitter
Characteristic
| Parameter | Min | Type | Max | Unit | Condition |
| Operating Condition | |||||
| Operating Temperature Range | -10 | +70 | ℃ | ||
| Operating Supply Voltage | 3.5 | 6 | V | ||
| Current Consumption | |||||
| Rx Mode | 55 | mA | |||
| Tx Mode | 600 | mA | 0.5W | ||
| Sleep Mode | 22 | mA | |||
| RF Characteristic | |||||
| Frequency Range | 925 | MHz | |||
| Data Rate | 1.2 | 250 | Kbps | FSK | |
| Tx Output Power | 0 | 27 | 33 | dBm | Option 2W |
| Rx Sensitivity | -110 | dBm | |||
| Modulation | FSK | ||||
| Other | |||||
| ESD | 2000 | V | |||



