914~918MHz High Power Transceiver Module
TRW-900
914~918MHz
TRW-900
914~918MHz
Model : TRW-900
914~918MHz High Power Transceiver ModuleGFSK High Power Longest Range Full Duplex RF Data Transceiver Module.TRW-900 is a full duplex radio transceiver module for use in long range bi-directional data transfer applications at ranges up to 5 kilometers; RF digital design, make RF can communicate through SPI form.
Spec
- Transceiver
- Frequency Range : 914~918MHz
- Working Voltage : 3.3~5V
- Power : 0.5W
- Modulate Mode : GFSK
- Data Rate : 2.4/4.8/9.6/19.2/38.4/76.8/153.6Kbps
- Distance : 5Km at most
- Simple digital design, make RF can communicate through SPI form.
- Build-in AFC, AGC, RSSI; Changeable in frequency, channels,bandwidth and rate.
- Can lengthen distance by adding antenna.
- Application to : Wireless security systems, household automation, remote systems, atomize reading, long distance remote and wireless phone.
RF Transmit Section
| Parameter | Specification | Unit | Condition | ||
| Min | Type | Max | |||
| Frequency Range | 914 | 916 | 918 | MHz | |
| RF Channels | 320 | 12.5KHz channel | |||
| Transmit Data Rate | 2.4 | 153.6 | Kbps | 2.4k/4.8k/9.6k/19.2k/ 38.4k/76.8k/153.6k |
|
| Output power | +27 | dBm | |||
| Current Consumption | 500 | mA | |||
RF Receive Section
| Parameter | Specification | Unit | Condition | ||
| Min | Type | Max | |||
| Frequency Range | 914 | 916.9 | 918 | MHz | |
| RF Channels | 320 | 12.5KHz channel | |||
| Transmit Data Rate | 2.4 | 153.6 | Kbps | 2.4k/4.8k/9.6k/19.2k/38.4k/ 76.8k/153.6k |
|
| Sensitivity | -122 | dBm | 12.5KHz channel | ||
| Sensitivity | -117 | dBm | 25KHz channel | ||
| Sensitivity | -98 | dBm | 500 KHz channel spacing: 153.6 Kband | ||
| Current Consumption | 23 | mA | |||
| Operating Ambient Temperature Range | -10 | +70 | ℃ | ||
Pin Assignment
| Pin | Function | Description |
| 1 | NRZ DATA | RF DATA |
| 2 | NRZ CLK | RF CLK (Working Rate) |
| 3 | RF BUSY | INPUT/OUTPUT |
| 4 | GND | POWER GND |
| 5 | GND | POWER GND |
| 6 | CLK | INPUT |
| 7 | DATA(Input/Output) | INPUT/OUTPUT |
| 8 | RESET | RF RESET (LO RESET) |
| 9 | VCC | POWER VDD |
| 10 | VCC | POWER VDD |
| 11 | SMA | RF ANTINA |



