Transceiver Module/433.92MHz/GFSK
TRW-400B
431~435MHz
TRW-400B
431~435MHz
RF Transmit Section
| Parameter | Specification | Unit | Condition | ||
| Min | Type | Max | |||
| Frequency Range | 431 | 433.92 | 435 | MHz | |
| RF Channels | 320 | 12.5KHz Channel | |||
| Transmit Data Rate | 2.4 | 153.6 | Kbps | 2.4K/4.8K/9.6K/19.2K/ 38.4K/76.8K/153.6K |
|
| Output Power | +27 | dBm | |||
| Current Consumption | 250 | mA | |||
RF Receive Section
| Parameter | Specification | Unit | Condition | ||
| Min | Type | Max | |||
| Frequency Range | 431 | 433.92 | 435 | MHz | |
| RF Channels | 320 | 12.5KHz Channel | |||
| Transmit Data Rate | 2.4 | 153.6 | Kbps | 2.4K/4.8K/9.6K/19.2K/ 38.4K/76.8K/153.6K |
|
| Sensitivity | -122 | dBm | 12.5KHz Channel | ||
| Sensitivity | -117 | dBm | 25KHz Channel | ||
| Sensitivity | -98 | dBm | 500 KHz Channel Spacing: 153.6 Kband |
||
| Current Consumption | 23 | mA | |||
| Operating Ambient Temperature Range |
-10 | +70 | ℃ | ||
Pin Assignment
| Pin | Function | Description |
| 1 | NRZ DATA | RF DATA |
| 2 | NRZ CLK | RF CLK(It´s work data) |
| 3 | RF BUSY | INPUT/OUTPUT |
| 4 | GND | POWER GND |
| 5 | GND | POWER GND |
| 6 | DATA | INPUT/OUTPUT |
| 7 | CLK | INPUT |
| 8 | RESET | RF RESET (LO RESET) |
| 9 | VCC | POWER VDD |
| 10 | VCC | POWER VDD |
| 11 | SMA | RF RF ANTENNA |



