315MHz/433.92MHz ASK RF 1.5W Transmitter Module
TWS-HSP
315MHz/433.92Mhz/868.35MHz
TWS-HSP
315MHz/433.92Mhz/868.35MHz
Model : TWS-HSP-1
RF Transmitter Module315MHz
TWS-HSP series is high power Transmitter Module. 1.5W output power is up to 8Km. It can be compatible with RWS-434N and RWS-375, RWS-371 Receiver Modules.
Application: High power remote control, Remote Control Airplane, Remote Control Toys, Long-distance Data transmission and Walkie-talkies
Specification
- Frequency Range 315MHz
- Power circuit S/F
- Working Voltage 4.5V~5V
- Maximum Current 487mA
- Output Power 1.5W 31.5dBm
Application
- Remote control aircraft
- Remote control alarm
- Wireless toy
- Long-distance switch
- Long-distance walkie-talkie
Characteristic
| Parameter | Min | Type | Max | Unit | Condition |
| Operating Condition | |||||
| Operating Temperature Range | -10 | +70 | ℃ | ||
| Soldering Temperature | -10 | +230 | ℃ | 10sec | |
| Operating Supply Voltage | 4.5 | 5.5 | V | ||
| Current Consumption | |||||
| RX Mode | 487 | mA | 1.5W | ||
| Standby Mode | 33 | mA | E/D=H | ||
| TWS-HSP Series for Frequency | |||||
| TWS-HSP-1 | 314.70 | 315.00 | 315.30 | MHz | ASK |
| TWS-HSP-2 | 433.62 | 433.92 | 434.22 | MHz | ASK |
| RF Characteristic | |||||
| Span Range | -100 | +100 | KHz | ||
| Data Rate | 8 | Kbps | ASK | ||
| Output Power | 31.5 | dBm | 1.5W | ||
| Turn On/Off Time | 300 | us | |||
| Modulation | ASK | ||||
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-HSP-1 | RWS-434N-3 | 12KM |
| TWS-HSP-1 | RWS-375-3 | 5KM |
| TWS-HSP-1 | RWS-374-3 | 5KM |
| TWS-HSP-1 | RWS-371-3 | 5KM |
Model : TWS-HSP-2
RF Transmitter Module433.92MHz
TWS-HSP series is high power Transmitter Module. 1.5W output power is up to 8km. It can be compatible with RWS-434N and RWS-375, RWS-371 Receiver Modules.
Application: High power remote control, Remote Control Airplane, Remote Control Toys, Long-distance Data transmission and Walkie-talkies
Specification
- Frequency Range 433.92MHz
- Power circuit S/F
- Working Voltage 4.5V~5V
- Maximum Current 487mA
- Output Power 1.5W 31.5dBm
Application
- Remote control aircraft
- Remote control alarm
- Wireless toy
- Long-distance switch
- Long-distance walkie-talkie
Characteristic
| Parameter | Min | Type | Max | Unit | Condition |
| Operating Condition | |||||
| Operating Temperature Range | -10 | +70 | ℃ | ||
| Soldering Temperature | -10 | +230 | ℃ | 10sec | |
| Operating Supply Voltage | 4.5 | 5.5 | V | ||
| Current Consumption | |||||
| RX Mode | 487 | mA | 1.5W | ||
| Standby Mode | 33 | mA | E/D=H | ||
| TWS-HSP Series for Frequency | |||||
| TWS-HSP-1 | 314.70 | 315.00 | 315.30 | MHz | ASK |
| TWS-HSP-2 | 433.62 | 433.92 | 434.22 | MHz | ASK |
| RF Characteristic | |||||
| Span Range | -100 | +100 | KHz | ||
| Data Rate | 8 | Kbps | ASK | ||
| Output Power | 31.5 | dBm | 1.5W | ||
| Turn On/Off Time | 300 | us | |||
| Modulation | ASK | ||||
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-HSP-2 | RWS-434N-6 | 12KM |
| TWS-HSP-2 | RWS-375-9 | 5KM |
| TWS-HSP-2 | RWS-374-6 | 5KM |
| TWS-HSP-2 | RWS-371-6 | 5KM |



