TWS-DS
433.92
TWS-DS-3 is SAW based wireless AM transmitter module. Have excellent stable frequency. High RF output power is 40mW. Wide Power Supply Range: 1.5V~12V. Application: wireless security, remote keyless entry, robotics, wireless data acquisition, RF remote control etc.
Spec
- Frequency Range : 433.92 MHz
- Modulate Mode : ASK
- Circuit Shape : SAW
- Data Rate : 8Kbps
- Supply Voltage : 1.5~ 12 V
- Current : 23mA(5V); 40mA(9V); 53mA(12V)
- Power : 10dBm(5V) ; 14.5dBm(9V) ; 20dBm(12V)
- Power Supply and All Input / Output Pins : -0.3 ~ 12.0 V
- Non-Operating Case Temperature : -40 ~ +75 ℃
- Soldering Temperature : 230 ℃ ( 10 Seconds)
- Simple To Apply with Low External Count
- High Sensitivity Passive Design.
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
Absolute Maximum Rating
| Rating | Value | Unit |
| Power Supply and All Input/Output Pins | -0.3 to +12.0 | V |
| Non-Operating Case Temperature | -40 ~ +75 | ℃ |
| Soldering Temperature (10 seconds) | 230 | ℃ |
Electrical Characteristic (T=25℃,Vcc=3.6V, Freq=433.92MHz)
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Frequency (±300KHz) | Vcc | 433.62 | 433.92 | 434.22 | MHz |
| Data Rate | ASK | 8K | Kbps | ||
| Transmitter Performance(OOK@2.4Kbps) | |||||
| Peak Input Current,12 Vdc Supply | ITP | 53 | mA | ||
| Peak Output Power (16.6dBm) | PO | 10 | 40 | mW | |
| Turn On/ Turn Off Time | T ON/T OFF | 40 | US | ||
| Power Supply Voltage Range | Vcc | 1.5 | 12 | VDC | |
| Operating Ambient Temperature | TA | -40 | +75 | ℃ | |
| Tx Antenna Out (3V) +2.4dB | Vcc | mA |
TWS-DS Part No
| Part No | Description |
| TWS-DS-1 | AM Transmitter Module 916.5MHz |
| TWS-DS-2 | AM Transmitter Module 868.35MHz |
| TWS-DS-3 | AM Transmitter Module 433.92MHz |
| TWS-DS-4 | AM Transmitter Module 418MHz |
| TWS-DS-5 | AM Transmitter Module 318MHz |
| TWS-DS-6 | AM Transmitter Module 315MHz |
| TWS-DS-7 | AM Transmitter Module 303.875MHz |
Matching Module
| TWS-DS-3 | RWS-434N-6(433.92MHz) | |
| TWS-DS-3 | RWS-375-6(433.92MHz) | 500M |
| TWS-DS-3 | RWS-374-6(433.92MHz) | 500M |
| TWS-DS-3 | RWS-371-6(433.92MHz) |
TWS-DS-4 is SAW based wireless AM transmitter module. Have excellent stable frequency. High RF output power is 40mW. Wide Power Supply Range: 1.5V~12V. Application: wireless security, remote keyless entry, robotics, wireless data acquisition, RF remote control etc.
Spec
- Frequency Range : 418 MHz
- Modulate Mode : ASK
- Circuit Shape : SAW
- Data Rate : 8Kbps
- Supply Voltage : 1.5~ 12 V
- Current : 23mA(5V); 40mA(9V); 53mA(12V)
- Power : 10dBm(5V) ; 14.5dBm(9V) ; 20dBm(12V)
- Power Supply and All Input / Output Pins : -0.3 ~ 12.0 V
- Non-Operating Case Temperature : -40 ~ +75 ℃
- Soldering Temperature : 230 ℃ ( 10 Seconds)
- Simple To Apply with Low External Count
- High Sensitivity Passive Design.
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
Absolute Maximum Rating
| Rating | Value | Unit |
| Power Supply and All Input/Output Pins | -0.3 to +12.0 | V |
| Non-Operating Case Temperature | -40 ~ +75 | ℃ |
| Soldering Temperature (10 seconds) | 230 | ℃ |
Electrical Characteristic (T=25℃,Vcc=3.6V, Freq=418MHz)
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Frequency (±300KHz) | Vcc | 417.70 | 418 | 418.30 | MHz |
| Data Rate | ASK | 8K | Kbps | ||
| Transmitter Performance(OOK@2.4Kbps) | |||||
| Peak Input Current,12 Vdc Supply | ITP | 53 | mA | ||
| Peak Output Power (16.6dBm) | PO | 10 | 40 | mW | |
| Turn On/ Turn Off Time | T ON/T OFF | 40 | US | ||
| Power Supply Voltage Range | Vcc | 1.5 | 12 | VDC | |
| Operating Ambient Temperature | TA | -40 | +75 | ℃ | |
| Tx Antenna Out (3V) +2.4dB | Vcc | mA |
TWS-DS Part No
| Part No | Description |
| TWS-DS-1 | AM Transmitter Module 916.5MHz |
| TWS-DS-2 | AM Transmitter Module 868.35MHz |
| TWS-DS-3 | AM Transmitter Module 433.92MHz |
| TWS-DS-4 | AM Transmitter Module 418MHz |
| TWS-DS-5 | AM Transmitter Module 318MHz |
| TWS-DS-6 | AM Transmitter Module 315MHz |
| TWS-DS-7 | AM Transmitter Module 303.875MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-DS-4 | RWS-375-5(418MHz) | 500M |
| TWS-DS-4 | RWS-374-5(418MHz) | 500M |
| TWS-DS-4 | RWS-371-5(418MHz) |
TWS-DS-5 is SAW based wireless AM transmitter module. Have excellent stable frequency. High RF output power is 40mW. Wide Power Supply Range: 1.5V~12V. Application: wireless security, remote keyless entry, robotics, wireless data acquisition, RF remote control etc.
Spec
- Frequency Range : 318 MHz
- Modulate Mode : ASK
- Circuit Shape : SAW
- Data Rate : 8Kbps
- Supply Voltage : 1.5~ 12 V
- Current : 23mA(5V); 40mA(9V); 53mA(12V)
- Power : 10dBm(5V) ; 14.5dBm(9V) ; 20dBm(12V)
- Power Supply and All Input / Output Pins : -0.3 ~ 12.0 V
- Non-Operating Case Temperature : -40 ~ +75 ℃
- Soldering Temperature : 230 ℃ ( 10 Seconds)
- Simple To Apply with Low External Count
- High Sensitivity Passive Design.
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
Absolute Maximum Rating
| Rating | Value | Unit |
| Power Supply and All Input/Output Pins | -0.3 to +12.0 | V |
| Non-Operating Case Temperature | -40 ~ +75 | ℃ |
| Soldering Temperature (10 seconds) | 230 | ℃ |
Electrical Characteristic (T=25℃,Vcc=3.6V, Freq=318MHz)
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Frequency (±300KHz) | Vcc | 317.70 | 318 | 318.30 | MHz |
| Data Rate | ASK | 8K | Kbps | ||
| Transmitter Performance(OOK@2.4Kbps) | |||||
| Peak Input Current,12 Vdc Supply | ITP | 53 | mA | ||
| Peak Output Power (16.6dBm) | PO | 10 | 40 | mW | |
| Turn On/ Turn Off Time | T ON/T OFF | 40 | US | ||
| Power Supply Voltage Range | Vcc | 1.5 | 12 | VDC | |
| Operating Ambient Temperature | TA | -40 | +75 | ℃ | |
| Tx Antenna Out (3V) +2.4dB | Vcc | mA |
TWS-DS Part No
| Part No | Description |
| TWS-DS-1 | AM Transmitter Module 916.5MHz |
| TWS-DS-2 | AM Transmitter Module 868.35MHz |
| TWS-DS-3 | AM Transmitter Module 433.92MHz |
| TWS-DS-4 | AM Transmitter Module 418MHz |
| TWS-DS-5 | AM Transmitter Module 318MHz |
| TWS-DS-6 | AM Transmitter Module 315MHz |
| TWS-DS-7 | AM Transmitter Module 303.875MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-DS-5 | RWS-375-4(318MHz) | 500M |
| TWS-DS-5 | RWS-374-4(318MHz) | 500M |
| TWS-DS-5 | RWS-371-4(318MHz) |
TWS-DS-6 is SAW based wireless AM transmitter module. Have excellent stable frequency. High RF output power is 40mW. Wide Power Supply Range: 1.5V~12V. Application: wireless security, remote keyless entry, robotics, wireless data acquisition, RF remote control etc.
Spec
- Frequency Range : 315 MHz
- Modulate Mode : ASK
- Circuit Shape : SAW
- Data Rate : 8Kbps
- Supply Voltage : 1.5~ 12 V
- Current : 23mA(5V); 40mA(9V); 53mA(12V)
- Power : 10dBm(5V) ; 14.5dBm(9V) ; 20dBm(12V)
- Power Supply and All Input / Output Pins : -0.3 ~ 12.0 V
- Non-Operating Case Temperature : -40 ~ +75 ℃
- Soldering Temperature : 230 ℃ ( 10 Seconds)
- Simple To Apply with Low External Count
- High Sensitivity Passive Design.
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
Absolute Maximum Rating
| Rating | Value | Unit |
| Power Supply and All Input/Output Pins | -0.3 to +12.0 | V |
| Non-Operating Case Temperature | -40 ~ +75 | ℃ |
| Soldering Temperature (10 seconds) | 230 | ℃ |
Electrical Characteristic (T=25℃,Vcc=3.6V, Freq=315MHz)
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Frequency (±300KHz) | Vcc | 314.70 | 315 | 315.30 | MHz |
| Data Rate | ASK | 8K | Kbps | ||
| Transmitter Performance(OOK@2.4Kbps) | |||||
| Peak Input Current,12 Vdc Supply | ITP | 53 | mA | ||
| Peak Output Power (16.6dBm) | PO | 10 | 40 | mW | |
| Turn On/ Turn Off Time | T ON/T OFF | 40 | US | ||
| Power Supply Voltage Range | Vcc | 1.5 | 12 | VDC | |
| Operating Ambient Temperature | TA | -40 | +75 | ℃ | |
| Tx Antenna Out (3V) +2.4dB | Vcc | mA |
TWS-DS Part No
| Part No | Description |
| TWS-DS-1 | AM Transmitter Module 916.5MHz |
| TWS-DS-2 | AM Transmitter Module 868.35MHz |
| TWS-DS-3 | AM Transmitter Module 433.92MHz |
| TWS-DS-4 | AM Transmitter Module 418MHz |
| TWS-DS-5 | AM Transmitter Module 318MHz |
| TWS-DS-6 | AM Transmitter Module 315MHz |
| TWS-DS-7 | AM Transmitter Module 303.875MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-DS-6 | RWS-434N-3(315MHz) | |
| TWS-DS-6 | RWS-375-3(315MHz) | 500M |
| TWS-DS-6 | RWS-374-3(315MHz) | 500M |
| TWS-DS-6 | RWS-371-3(315MHz) |
TWS-DS-7 is SAW based wireless AM transmitter module. Have excellent stable frequency. High RF output power is 40mW. Wide Power Supply Range: 1.5V~12V. Application: wireless security, remote keyless entry, robotics, wireless data acquisition, RF remote control etc.
Spec
- Frequency Range : 303.875 MHz
- Modulate Mode : ASK
- Circuit Shape : SAW
- Data Rate : 8Kbps
- Supply Voltage : 1.5~ 12 V
- Current : 23mA(5V); 40mA(9V); 53mA(12V)
- Power : 10dBm(5V) ; 14.5dBm(9V) ; 20dBm(12V)
- Power Supply and All Input / Output Pins : -0.3 ~ 12.0 V
- Non-Operating Case Temperature : -40 ~ +75 ℃
- Soldering Temperature : 230 ℃ ( 10 Seconds)
- Simple To Apply with Low External Count
- High Sensitivity Passive Design.
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
Absolute Maximum Rating
| Rating | Value | Unit |
| Power Supply and All Input/Output Pins | -0.3 to +12.0 | V |
| Non-Operating Case Temperature | -40 ~ +75 | ℃ |
| Soldering Temperature (10 seconds) | 230 | ℃ |
Electrical Characteristic (T=25℃,Vcc=3.6V, Freq=303.875MHz)
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Frequency (±300KHz) | Vcc | 303.575 | 303.875 | 304.175 | MHz |
| Data Rate | ASK | 8K | Kbps | ||
| Transmitter Performance(OOK@2.4Kbps) | |||||
| Peak Input Current,12 Vdc Supply | ITP | 53 | mA | ||
| Peak Output Power (16.6dBm) | PO | 10 | 40 | mW | |
| Turn On/ Turn Off Time | T ON/T OFF | 40 | US | ||
| Power Supply Voltage Range | Vcc | 1.5 | 12 | VDC | |
| Operating Ambient Temperature | TA | -40 | +75 | ℃ | |
| Tx Antenna Out (3V) +2.4dB | Vcc | mA |
TWS-DS Part No
| Part No | Description |
| TWS-DS-1 | AM Transmitter Module 916.5MHz |
| TWS-DS-2 | AM Transmitter Module 868.35MHz |
| TWS-DS-3 | AM Transmitter Module 433.92MHz |
| TWS-DS-4 | AM Transmitter Module 418MHz |
| TWS-DS-5 | AM Transmitter Module 318MHz |
| TWS-DS-6 | AM Transmitter Module 315MHz |
| TWS-DS-7 | AM Transmitter Module 303.875MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-DS-7 | RWS-375-1(303.875MHz) | 500M |
| TWS-DS-7 | RWS-374-1(303.875MHz) | 500M |
| TWS-DS-7 | RWS-371-1(303.875MHz) |



