916.5MHz ASK RF Receiver Module
RWS-A916
916.5MHz
RWS-A916
916.5MHz

[ Stop productioned ]
Model : RWS-A916
RF Receiver Module
Spec
- Frequency Range: 916.5 MHz
- Modulate Mode: ASK
- Circuit Shape: PLL
- Date Rate: 3K~100 K BPS
- Sensitivity: -112 dBm
- Channel Spacing: 200 KHz
- Supply Voltage: 2.7~ 5.5 V
Application
- High Sensitivity Passive Design.
- Simple To Apply with Low External Count.
- Designed for Short-Range Wireless Control and Data Communications
- Supports RF Data Transmission Rates Up to 200 kbps
- 2.4 V, Low Current Operation plus Sleep Mode
- Stable, Easy to Use, Low External Parts Count
Description
The RWS-A916 MODULE receiver is ideal for short-range wireless control and data applications where robust operation, small size, low power consumption and low cost are required. The RWS-A916 MODULE All critical RF functions are contained in the MODULE, simplifying and speeding design-in. The RWS-A916 is sensitive and stable. A wide dynamic range log detector, in combination with digital RSSI and a compound data slicer, provide robust performance in the presence of on-channel interference or noise. FCC 15.249 and similar regulations. CAUTION : Electrostatic Sensitive Device. Observe precautions when handling. Notes :
- OOK BER measured with no DS1 threshold (DS2 disabled), and data encoded for DC-balance with a run length limited to 4 bit periods.
- ASK BER measured with a 25 mV DS1 threshold, DS2 threshold 6 dB below peak, and data encoded for DC-balance with a run length limited to 4 bit periods.
- Sleep to receive recovery time is for the sleep period and signal level indicated, -40 to 60 C.Recovery time will increase at higher temperatures, for longer sleep intervals and lower signal levels. 9600bps to change 100Kbps cut capacitance a.b.c
Absolute Maximum Rating
| Rating | Value | Unit |
| Power Supply and All Input/Output Pins | -0.3 ~ +12.0 | V |
| Non-Operating Case Temperature | -10 to +70 | ℃ |
| Soldering Temperature (10 seconds) | 230 | ℃ |
Electrical Characteristic 200 Kbps On-Off Keyed, Low-Current RX Mode
| Parameter | Sym | Notes | Min | Type | Max | Unit |
| Operating Frequency | FO | 913.80 | 914.20 | MHz | ||
| Modulation Type | Pref. | 4.5 | -106 | Data Rate | ||
| Receiver Performance (OOK @ 2.4 Kbps) | ASK | |||||
| nput Current, 3.6 Vdc Supply | IR | 0.9 | mA | |||
| Input Signal for 10 BER, 25 ℃ | 1 | -98 | dBm | |||
| Rejection, 30 MHz | RREJ | 55 | dBm | |||
| Sleep to Receive Switch Time (100 ms sleep, -85 dBm signal) | tSR | 3 | 200 | us | ||
| Sleep Mode Current | IS | 5 | uA | |||
| Power Supply Voltage Range | VCC | 2.7 | 5 | Vdc | ||
| Operating Ambient Temperature | TA | -10 | +70 | ℃ |
Receiver Set-Up, 3.0 Vdc, -10 to +70
| Item | Symbol | OOK | OOK | ASK | Unit | Notes |
| Nominal NRZ Data Rate | DRNOM | 2.4 | 19.2 | 115.2 | Kbps | see pages 1 &2 |
| Minimum Signal Pulse | SPMIN | 416.67 | 52.08 | 8.68 | us | single bit |
| Maximum Signal Pulse | SPMAX | 1666.68 | 208.32 | 34.72 | us | 4 bits of same value |
| AGCCAP Capacitor | CAGC | - | - | 2200 | pF | 10% ceramic |
| PKDET Capacitor | CPKD | - | - | 0.001 | uF | 10% ceramic |
| BBOUT Capacitor | CBBO | 0.1 | 0.015 | 0.0027 | uF | 10% ceramic |
| LPFADJ Resistor | RLPF | 240 | 30 | 12 | K | 5% |
| RREF Resistor | RREF | 100 | 100 | 100 | K | 1% |
| THLD2 Resistor | RTH2 | - | - | 100 | K | 1%, for 6 dB below peak |
| THLD1 Resistor | RTH1 | 10 | 27 | 100 | K | 1%, typical values |
| PRATE Resistor | RPR | 1100 | 330 | 160 | K | 5% |
| PWIDTH Resistor | RPW | 270 to GND | 270 to GND | 270 to VCC | K | 5% |
| DC Bypass Capacitor | CDCB | 10 | 10 | 10 | F | tantalum |
| RF Bypass Capacitor 1 | CRFB1 | 27 | 27 | 27 | pF | 5% NPO |
| Antenna Tuning Inductor | LAT | 10 | 10 | 10 | nH | 50 ohm antenna |
| Shunt Tuning/ESD Inductor | LESD | 100 | 100 | 100 | nH | 50 ohm antenna |
RWS-A916 Part No
| Part No | Description |
| RWS-A916 | AM Receiver Module 916.5MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-BS-1 | RWS-A916(916.5MHz) | 100M |
| TWS-DS-1 | RWS-A916(916.5MHz) |



