RWS-436
433.92MHz
RWS-436-4 is 433.92MHz ASK RF Superheterodyne Receiver Module and high sensitivity design. Sensitivity is -108 dBm. Good performance and simple to be used with external components. Compatible with WENSHING transmitter module Model No. are TWS-BS, TWS-DS, and TWS-HS. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
Application
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
|---|---|---|---|---|---|---|
| Vcc | Operating Supply Voltage | 4.5 | 5 | 5.5 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
|---|---|---|---|---|---|
| Operating Radio Frequency | FC | 433.620 | 433.920 | 434.220 | MHz |
| Sensitivity | Pref. | -107 | -108 | -110 | dBm |
| Channel Width | -300 | + 300 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-436 Part No
| Part No | Description |
|---|---|
| RWS-436-4 | AM Receiver Module 433.92MHz |
| RWS-436-5 | AM Receiver Module 315MHz |
RWS-436-5 is 315MHz ASK RF Superheterodyne Receiver Module and high sensitivity design. Sensitivity is -108 dBm. Good performance and simple to be used with external components. Compatible with WENSHING transmitter module Model No. are TWS-BS, TWS-DS, and TWS-HS. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
Application
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
|---|---|---|---|---|---|---|
| Vcc | Operating Supply Voltage | 4.5 | 5 | 5.5 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
|---|---|---|---|---|---|
| Operating Radio Frequency | FC | 314.700 | 315.000 | 315.300 | MHz |
| Sensitivity | Pref. | -107 | -108 | -110 | dBm |
| Channel Width | -300 | + 300 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-436 Part No
| Part No | Description |
|---|---|
| RWS-436-4 | AM Receiver Module 433.92MHz |
| RWS-436-5 | AM Receiver Module 315MHz |



