RWS-375
303.875MHz
RWS-375-1 is 303.875MHz ASK RF Super-regenerate Receiver Module and high sensitivity design. Good performance and simple to be used with external components. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Frequency Range: 303.875MHz
- Modulate Mode: ASK
- Circuit Shape: LC
- Date Rate: 4800bps
- Sensitivity: -108 dBm
- Channel Spacing: ±500KHz
- Supply Voltage: 5V
- High Sensitivity Passive Design
- Simple To Apply with Low External Count
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
| Vcc | Operating Supply Voltage | 4.9 | 5 | 5.1 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Radio Frequency | FC | 303.375 | 303.875 | 304.375 | MHz |
| Sensitivity | Pref. | -108 | dBm | ||
| Channel Width | -500 | + 500 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-375 Part No
| Part No | Description |
| RWS-375-1 | AM Receiver Module 303.875MHz |
| RWS-375-2 | AM Receiver Module 310MHz |
| RWS-375-3 | AM Receiver Module 315MHz |
| RWS-375-4 | AM Receiver Module 318MHz |
| RWS-375-5 | AM Receiver Module 418MHz |
| RWS-375-6 | AM Receiver Module 433.92MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-BS-7 | RWS-375-1(303.875MHz) | 80~120M |
| TWS-DS-7 | RWS-375-1(303.875MHz) | 80~120M |
RWS-375-2 is 310MHz ASK RF Super-regenerate Receiver Module and high sensitivity design. Good performance and simple to be used with external components. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Frequency Range: 310MHz
- Modulate Mode: ASK
- Circuit Shape: LC
- Date Rate: 4800bps
- Sensitivity: -108 dBm
- Channel Spacing: ±500KHz
- Supply Voltage: 5V
- High Sensitivity Passive Design
- Simple To Apply with Low External Count
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
| Vcc | Operating Supply Voltage | 4.9 | 5 | 5.1 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Radio Frequency | FC | 309.500 | 310.000 | 310.500 | MHz |
| Sensitivity | Pref. | -108 | dBm | ||
| Channel Width | -500 | + 500 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-375 Part No
| Part No | Description |
| RWS-375-1 | AM Receiver Module 303.875MHz |
| RWS-375-2 | AM Receiver Module 310MHz |
| RWS-375-3 | AM Receiver Module 315MHz |
| RWS-375-4 | AM Receiver Module 318MHz |
| RWS-375-5 | AM Receiver Module 418MHz |
| RWS-375-6 | AM Receiver Module 433.92MHz |
RWS-375-3 is 315MHz ASK RF Super-regenerate Receiver Module and high sensitivity design. Good performance and simple to be used with external components. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Frequency Range: 315MHz
- Modulate Mode: ASK
- Circuit Shape: LC
- Date Rate: 4800bps
- Sensitivity: -108 dBm
- Channel Spacing: ±500KHz
- Supply Voltage: 5V
- High Sensitivity Passive Design
- Simple To Apply with Low External Count
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
| Vcc | Operating Supply Voltage | 4.9 | 5 | 5.1 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Radio Frequency | FC | 314.500 | 315.000 | 315.500 | MHz |
| Sensitivity | Pref. | -108 | dBm | ||
| Channel Width | -500 | + 500 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-375 Part No
| Part No | Description |
| RWS-375-1 | AM Receiver Module 303.875MHz |
| RWS-375-2 | AM Receiver Module 310MHz |
| RWS-375-3 | AM Receiver Module 315MHz |
| RWS-375-4 | AM Receiver Module 318MHz |
| RWS-375-5 | AM Receiver Module 418MHz |
| RWS-375-6 | AM Receiver Module 433.92MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-BS-6 | RWS-375-3(315MHz) | 80~120M |
| TWS-DS-6 | RWS-375-3(315MHz) | 80~120M |
| TWS-HS-1 | RWS-375-3(315MHz) | 80~120M |
RWS-375-4 is 318MHz ASK RF Super-regenerate Receiver Module and high sensitivity design. Good performance and simple to be used with external components. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Frequency Range: 318MHz
- Modulate Mode: ASK
- Circuit Shape: LC
- Date Rate: 4800bps
- Sensitivity: -108 dBm
- Channel Spacing: ±500KHz
- Supply Voltage: 5V
- High Sensitivity Passive Design
- Simple To Apply with Low External Count
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
| Vcc | Operating Supply Voltage | 4.9 | 5 | 5.1 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Radio Frequency | FC | 317.500 | 318.000 | 318.500 | MHz |
| Sensitivity | Pref. | -108 | dBm | ||
| Channel Width | -500 | + 500 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-375 Part No
| Part No | Description |
| RWS-375-1 | AM Receiver Module 303.875MHz |
| RWS-375-2 | AM Receiver Module 310MHz |
| RWS-375-3 | AM Receiver Module 315MHz |
| RWS-375-4 | AM Receiver Module 318MHz |
| RWS-375-5 | AM Receiver Module 418MHz |
| RWS-375-6 | AM Receiver Module 433.92MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-BS-5 | RWS-375-4(318MHz) | 80~120M |
| TWS-DS-5 | RWS-375-4(318MHz) | 80~120M |
RWS-375-5 is 418MHz ASK RF Super-regenerate Receiver Module and high sensitivity design. Good performance and simple to be used with external components. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Frequency Range: 418MHz
- Modulate Mode: ASK
- Circuit Shape: LC
- Date Rate: 4800bps
- Sensitivity: -108 dBm
- Channel Spacing: ±500KHz
- Supply Voltage: 5V
- High Sensitivity Passive Design
- Simple To Apply with Low External Count
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
| Vcc | Operating Supply Voltage | 4.9 | 5 | 5.1 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Radio Frequency | FC | 417.500 | 418.000 | 418.500 | MHz |
| Sensitivity | Pref. | -108 | dBm | ||
| Channel Width | -500 | + 500 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-375 Part No
| Part No | Description |
| RWS-375-1 | AM Receiver Module 303.875MHz |
| RWS-375-2 | AM Receiver Module 310MHz |
| RWS-375-3 | AM Receiver Module 315MHz |
| RWS-375-4 | AM Receiver Module 318MHz |
| RWS-375-5 | AM Receiver Module 418MHz |
| RWS-375-6 | AM Receiver Module 433.92MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-BS-4 | RWS-375-5(418MHz) | 80~120M |
| TWS-DS-4 | RWS-375-5(418MHz) | 80~120M |
RWS-375-6 is 433.92MHz ASK RF Super-regenerate Receiver Module and high sensitivity design. Good performance and simple to be used with external components. Application: Wireless security systems, Car alarms, Remote gate controls, remote sensing, Date communication, Remote water/electric switch, Pager system, PDA data communicated.
Spec
- Frequency Range: 433.92MHz
- Modulate Mode: ASK
- Circuit Shape: LC
- Date Rate: 4800bps
- Sensitivity: -108 dBm
- Channel Spacing: ±500KHz
- Supply Voltage: 5V
- High Sensitivity Passive Design
- Simple To Apply with Low External Count
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
| Vcc | Operating Supply Voltage | 4.9 | 5 | 5.1 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Radio Frequency | FC | 433.420 | 433.920 | 434.420 | MHz |
| Sensitivity | Pref. | -108 | dBm | ||
| Channel Width | -500 | + 500 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-375 Part No
| Part No | Description |
| RWS-375-1 | AM Receiver Module 303.875MHz |
| RWS-375-2 | AM Receiver Module 310MHz |
| RWS-375-3 | AM Receiver Module 315MHz |
| RWS-375-4 | AM Receiver Module 318MHz |
| RWS-375-5 | AM Receiver Module 418MHz |
| RWS-375-6 | AM Receiver Module 433.92MHz |
Matching Module
| Transmitter | Receiver | Distance |
|---|---|---|
| TWS-BS-3 | RWS-375-6(433.92MHz) | 80~120M |
| TWS-DS-3 | RWS-375-6(433.92MHz) | 80~120M |
| TWS-HS-2 | RWS-375-6(433.92MHz) | 80~120M |



