433.92MHz ASK RF Super-regenerate Receiver Module
RWS-371-6
433.92MHz
RWS-371-6
433.92MHz
Model : RWS-371-6
Spec
- Frequency Range : 433.92MHz
- Modulate Mode : ASK
- Circuit Shape : LC
- Date Rate : 4800bps
- Sensitivity : -108 dBm
- Channel Spacing : ±500KHz
- Supply Voltage : 5V
- High Sensitivity Passive Design
- Simple To Apply with Low External Count
Application
- Wireless security systems
- Car alarms
- Remote gate controls
- Remote sensing
- Date communication
- Remote water/electric switch
- Pager system
- PDA data communicated
DC Characteristic
| Symbol | Parameter | Condition | Min | Type | Max | Unit |
| Vcc | Operating Supply Voltage | 4.9 | 5 | 5.1 | ||
| I Tot | Operating Supply Voltage | 4.5 | ||||
| V Data | Data Out | 1 Data = +200 uA ( High ) | Vcc -0.5 | Vcc | V | |
| 1 Data = -10 uA ( Low ) | 0.3 | V |
Electrical Characteristic
| Parameter | Sym | Min | Type | Max | Unit |
| Operating Radio Frequency | FC | 433.420 | 433.920 | 434.420 | MHz |
| Sensitivity | Pref. | -108 | dBm | ||
| Channel Width | -500 | + 500 | KHz | ||
| Noise Equivalent BW | NEB | 5 | 4 | KHz | |
| Baseboard Data Rate | 3 | KB/S | |||
| Receiver Turn On Time | 3 | ms |
RWS-371 Part No
| Part No | Description |
| RWS-371-1 | AM Receiver Module 303.875MHz |
| RWS-371-2 | AM Receiver Module 310MHz |
| RWS-371-3 | AM Receiver Module 315MHz |
| RWS-371-4 | AM Receiver Module 318MHz |
| RWS-371-5 | AM Receiver Module 418MHz |
| RWS-371-6 | AM Receiver Module 433.92MHz |



